![]() | #1 WESTON BARBER INF/RHP / Freshman / 5’8 / 165 SWICC (IA) / Waukee, IA |
![]() | #2 ANTHONY WATTS RHP / Freshman / 6’4 / 175 Creighton / Clive, IA |
![]() | #3 COLE HILLMAN INF / Freshman / 5’11 / 170 Hutchinson CC (KS) / Pella, IA |
![]() | #4 ALEX BERRETH INF / Freshman / 6’2 / 196 NIACC (IA) / Farmington, MN |
![]() | #5 DECLAN O’HARE INF/RHP / Covid-Junior / 6’4 / 210 Central College (IA) / Los Angeles, CA |
![]() | #6 PARKER STEWART RHP / Freshman / 5’10 / 180 Northeast CC (NE) / Urbandale, IA |
| #7 DEVIN DOYLE RHP / 6’1 / Freshman Kirkwood CC (IA) / Waukee, IA | |
![]() | #8 CADE GREVENGOED INF / Freshman / 6’1 / 190 Northeast CC (NE) / West Des Moines, IA |
![]() | #9 WILL JOHNSON RHP / Sophomore / 6’5 / 195 Ellsworth CC (IA) / Ankeny, IA |
![]() | #10 COLIN EVERS 2B / Sophomore / 6’0 / 190 NIACC (IA) / Waukee, IA |
![]() | #11 LUKAS JELLNOR C / Freshman / 6’3 / 205 Urbandale HS (IA) / Stockholm, Sweden |
![]() | #12 BUBBA THOMPSON INF / Sophomore / 6’3 / 215 Clarke (IA) / Hortonville, WI |
![]() | #13 MIKE BONNER RHP / Sophomore / 5’9 / 185 Coe College (IA) / Des Moines, IA |
![]() | #14 KYLE SNYDER LHP / Freshman / 6’1 / 160 Highland CC (KS) / Grimes, IA |
![]() | #15 TANNER SHORT OF / Freshman / 6’2 / 175 Ellsworth CC (IA) / Des Moines, IA |
![]() | #16 LIAM GILBERT C / Freshman / 5’11 / 200 East Central CC (MS) / Meridian, MS |
![]() | #17 MITCHELL BOUWMANN RHP / Redshirt Freshman / 6’0 / 170 SW Minnesota State / Marshall, MN |
![]() | #18 JETER “DOC” FULBRIGHT RHP / Freshman / 6’1 / 240 University of the Ozarks (AR) / Paradise, TX |
![]() | #19 COLTON CLARAHAN RHP / Freshman / 6’1 / 190 Southeastern CC (IA) / Harper, IA |
![]() | #20 LUKE BRODERICK RHP / Freshman / 6’3 / 210 Iowa Western CC / Elkhorn, NE |
![]() | #21 ABRAHAM ARROYO OF / Redshirt Sophomore / 6’2 / 195 William Penn (IA) / Camuy, PR |
![]() | #22 DIEGO MORALES UTL / Redshirt Freshman / 6’1 / 205 Bryant & Stratton College (VA) / Burlington, CA |
![]() | #23 JACK MAUSSER OF / Freshman / 5’11 / 195 NIACC (IA) / Farmington, MN |
![]() | #24 JOHN DOTY OF / Sophomore / 6’2 / 207 NIACC (IA) / Urbandale, IA |
![]() | #25 JAKE PORTER LHP / Freshman / 6’0 / 190 Johnson County CC (KS) / Winterset, IA |
![]() | #26 HOUSTON WEDGEWORTH RHP / Freshman / 6’3 / 185 East Central CC (MS) / Meridian, MS |
![]() | #27 ISAAC SHORT C / Freshman / 6’4 / 210 Northwestern College (IA) / Grimes, IA |
![]() | #28 JAXON BROOKS OF / Freshman/ 6’2 / 215 Mesa CC (AZ) / Mediapolis, IA |
![]() | #29 CARTER THOMAS OF / Freshman / 6’0 / 190 Wayne State (NE) / Mason City, IA |
![]() | #33/21 JAYLEN ZIEGLER OF / Freshman / 5’11 / 168 Des Moines Area CC / Urbandale, IA |
![]() | #34 NOAH COOK C/1B / Redshirt Junior / 5’11 / 205 Southern Illinois University / Urbandale, IA |
![]() | #35 BLAKE ANDERSON INF / Freshman / 5’11 / 185 Johnson County CC (KS) / Urbandale, IA |
STAFF
![]() | TYLER WILLIS Head Coach |
![]() | ERIC EVANS General Manager / Co-Owner |
![]() | BOBBY REISZ Co-Owner |
![]() | ERIC VER HELST Public Address Announcer |
![]() | SPENCER BOEHME Voice of the Peak Prospects / Director of Media Relations |
![]() | JOEL SAMPSON Intern |
![]() | SAM PORTER Intern |
![]() | BRYCE DEAN Intern |












































